| Customization: | Available |
|---|---|
| Type: | Video Camera |
| Sensor: | CCD |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model No. | WS-SL017 | |
| Pick-up Device | 1/3" SONY EFFIO-E Exview CCD II | |
| Scanning Area | 4.9MM(H) x 3.7mm(V) | |
| Picture Element | PAL976(H) x 582(V) NTSC976(H) x 494(V) | |
| TV System | PAL/NTSC | |
| Horizontal Resolution | 700TVL | |
| Min.Illumination | IR ON 0Lux | |
| S/N Ratio | More than 50dB | |
| Electronics Shutter | PAL 1/50s - 1/10,000s NTSC 1/60s - 1/10,000s | |
| BLC | Auto | |
| Synchronous System | INT | |
| Video Output | 1.0Vp-p, 75Ω, BNC Connector | |
| Lens Mount | 2.8-12mm | |
| Day/Night | Color to B&W | |
| Gamma Characteristic | 60M | |
| Operating Temperature | -10 °C - +50°C | |
| Voltage | DC12V±10% | |
| Power Consumption | 100mA(IR ON MAX 300mA) | |
| Measure | L340 X W108MM | |
| Weight | 1241 | |
| Material | Aluminum alloy | |


