| Customization: | Available |
|---|---|
| Type: | Voice Conferencing System |
| Image Sensor: | 1/2.8" Exmor CMOS, 2.2MP |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Image Sensor | 1/2.8" Exmor CMOS, 3.27MP | 1/2.8" Exmor CMOS,2.2MP | ||
| HD Signal Format | 1080p/60,1080p/50,1080p/30,1080p/29.97,1080p/25,1080i/60,1080i/59.94,1080i/50,1080i/25, 1080i/30,720p/60,20p/50,720p/30,720P/25 |
|||
| SD Signal Format | NTSC,PAL | |||
| Focal | f=4.7-94.0mm | |||
| IRIS | F1.6-F3.5 | |||
| Optical Zoom | 20X | |||
| Digital Zoom | 12X | |||
| Shortest Focus Distance | 10mm(tele),1,000mm(wide) | |||
| Field of View | 55.4 degree - 2.9 degree | |||
| Focus | Auto,Manual,Zoom Trigger AF, PT Trigger AF, PTZ Trigger AF | Auto,Manual,PTZ Trigger AF | ||
| Illumination | 0.5Lux(F1.6, 50 IRE, High Sensitivity Mode) | |||
| Shuter | 1/1 -1/10,000s | 1/30(25) - 1/60,000s | ||
| AGC | Auto/Manual | |||
| BLC | Auto,Indoor,Outdoor,One Push,Manual | |||
| WDR | Yes | |||
| AE Control | Auto,Manual,Shutter Priority, Iris Priority, Bright Mode | Auto,Manual,Shutter Priority, Iris Priority | ||
| S/N Ratio | ≥50dB | |||
| Pan Range | Pan Range: - 170° - 170° | |||
| Tilt Range | Tilt Range: -30°- 90° | |||
| P/T Speed | Pan:0.1° -200° /sec,Tilt:o.1° -150° /sec | |||
| Preset Number | 128 | |||
| OSD | Yes | |||
| Image Flip | Yes | |||
| Wide Angle Lens | Optional | |||
| HD Video Output Interface | DVI-I(for DVI-D,HDMI,YPbPR,VGA),HD-SDI | |||
| SD Video Output Interface | CVBS | |||
| Control Interface | RS-232IN, RS-232OUT, RS-422/RS-485 | |||
| Protocol | VISCA and Support Daisy Chain, Pelco-D,Pelco-P | |||
| Prectra Address | 64 | |||
| Operating Temperature | 0° C-+40° C | |||
| Storage Temperature | -20°C-+60° C | |||
| Humidity | ≤95%(non-condesation) | |||
| Power | 12VDC, <15W | |||
| Dimension(W X H X L) | 226mm x 206mm x 159mm | |||
| Weight | 1.7kg | |||
Bitmap
|
Black/Grey | |||